loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L May 15, 2025 0.66 0.08 2.24
Equity-Kotak Mah. Bank May 15, 2025 2.54 0.29 -4.61
Equity-UPL May 15, 2025 0.38 0.04 -3.77
Equity-Bajaj Finance May 15, 2025 2.67 0.30 6.42
NCD-Sandur Manganese May 15, 2025 24.55 2.79 0.25
Equity-Infosys May 15, 2025 5.42 0.62 7.53
Equity-Wipro May 15, 2025 0.83 0.09 6.25
Equity-Apollo Hospitals May 15, 2025 0.79 0.09 1.38
Equity-Grasim Inds May 15, 2025 1.20 0.14 3.19
Equity-Hero Motocorp May 15, 2025 0.61 0.07 13.00
Equity-Hindalco Inds. May 15, 2025 1.06 0.12 5.88
Equity-Hind. Unilever May 15, 2025 2.30 0.26 0.56
Equity-ITC May 15, 2025 3.27 0.37 1.61
Equity-St Bk of India May 15, 2025 3.39 0.38 2.42
Equity-Dr Reddy`s Labs May 15, 2025 0.82 0.09 4.43
Equity-Larsen & Toubro May 15, 2025 3.69 0.42 8.30
Equity-M & M May 15, 2025 3.29 0.37 7.36
Equity-Asian Paints May 15, 2025 1.15 0.13 -3.95
Equity-Titan Company May 15, 2025 1.66 0.19 7.61
Equity-Britannia Inds. May 15, 2025 0.71 0.08 0.48
Equity-Reliance Industr May 15, 2025 9.11 1.04 3.50
NCD-Vedanta May 15, 2025 25.14 2.86 0.26
NCD-A B Real Estate May 15, 2025 35.98 4.09 0.64
Equity-Cipla May 15, 2025 0.89 0.10 -3.09
Equity-Eicher Motors May 15, 2025 0.83 0.09 -1.82
Equity-Tata Consumer May 15, 2025 0.78 0.09 -1.60
Equity-Tata Motors May 15, 2025 1.43 0.16 13.02
Equity-Tata Steel May 15, 2025 1.39 0.16 12.33
NCD-Godrej Industrie May 15, 2025 15.28 1.74 0.24
Equity-Nestle India May 15, 2025 0.94 0.11 0.42
Equity-TCS May 15, 2025 4.32 0.49 3.65
Equity-ICICI Bank May 15, 2025 9.49 1.08 1.67
Equity-Power Grid Corpn May 15, 2025 1.49 0.17 -2.53
Equity-Maruti Suzuki May 15, 2025 1.88 0.21 5.67
Equity-IndusInd Bank May 15, 2025 0.71 0.08 -6.90
Equity-Axis Bank May 15, 2025 3.13 0.36 2.04
Equity-HDFC Bank May 15, 2025 13.32 1.51 0.46
Equity-HCL Technologies May 15, 2025 1.96 0.22 8.20
Equity-Sun Pharma.Inds. May 15, 2025 2.05 0.23 -5.03
Equity-JSW Steel May 15, 2025 1.10 0.12 0.83
Equity-O N G C May 15, 2025 1.06 0.12 1.29
Equity-Bharti Airtel May 15, 2025 4.93 0.56 0.15
NCD-Godrej Propert. May 15, 2025 10.16 1.15 0.20
Equity-HDFC Life Insur. May 15, 2025 0.76 0.09 1.01
Equity-SBI Life Insuran May 15, 2025 0.88 0.10 1.06
NCD-IIFL Finance May 15, 2025 10.05 1.14 0.00
NCD-Aadhar Hsg. Fin. May 15, 2025 10.08 1.15 0.03
NCD-Nuvoco Vistas May 15, 2025 0.50 0.06 0.00
Equity-NTPC May 15, 2025 1.78 0.20 -3.55
Equity-Coal India May 15, 2025 0.93 0.11 5.02
Equity-Divi`s Lab. May 15, 2025 0.87 0.10 2.10
Equity-UltraTech Cem. May 15, 2025 1.50 0.17 2.17
NCD-Ashoka Buildcon May 15, 2025 26.05 2.96 0.09
Equity-Bajaj Auto May 15, 2025 1.18 0.13 3.68
Equity-Bajaj Finserv May 15, 2025 1.35 0.15 4.63
Equity-AU Small Finance May 15, 2025 6.90 0.78 1.69
NCD-Muthoot Finance May 15, 2025 15.47 1.76 0.16
NCD-Indostar Capital May 15, 2025 10.02 1.14 -0.05
NCD-ERIS Lifescience May 15, 2025 1.01 0.12 0.20
Infrastructure Investment Trust (InvITs)-IRB InvIT Fund May 15, 2025 1.03 0.12 -0.95
Infrastructure Investment Trust (InvITs)-Cube Highways May 15, 2025 9.60 1.09 1.61
Real Estate Investment Trust (REIT)-Nexus Select May 15, 2025 9.30 1.06 2.52
Equity-ITC Hotels May 15, 2025 0.15 0.02 3.40
Real Estate Investment Trust (REIT)-Mindspace Busine May 15, 2025 2.16 0.25 2.09
Real Estate Investment Trust (REIT)-Brookfield India May 15, 2025 4.05 0.46 2.12
Equity-UPL PP May 15, 2025 0.03 0.00 -5.69
NCD-Niwas Housing May 15, 2025 20.03 2.28 0.06
Govt. Securities-GSEC May 15, 2025 52.35 5.95 0.32
NCD-Aptus Finance In May 15, 2025 3.74 0.42 0.05
NCD-T S I I C L May 15, 2025 25.44 2.89 0.05
NCD-SMFG Home Financ May 15, 2025 10.06 1.14 0.00
NCD-Profectus Capita May 15, 2025 5.05 0.57 -0.04
NCD-RenServ Global May 15, 2025 29.90 3.40 0.00
Govt. Securities-GSEC May 15, 2025 31.17 3.54 0.41
NCD-Piramal Finance. May 15, 2025 22.64 2.57 -24.59
NCD-Vivriti Capital May 15, 2025 10.26 1.16 0.03
NCD-N A B A R D May 15, 2025 50.44 5.73 0.16
Reverse Repo-TREPS May 15, 2025 58.19 6.61 50.63
Net CA & Others-Net CA & Others May 15, 2025 15.93 1.85 15.70
NCD-Bamboo Hotels & May 15, 2025 27.17 3.09 0.19
Cash & Cash Equivalent-C C I May 15, 2025 0.09 0.01 -20.72
NCD-Delhi Intl.Airp. May 15, 2025 26.88 3.05 0.13
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 2.30 0.26 0.30
NCD-Hiranandani Fin May 15, 2025 24.93 2.83 66.29
NCD-Arka Fincap May 15, 2025 10.12 1.15 0.01
NCD-Prestige Project May 15, 2025 25.16 2.86 -0.07
Commercial Paper-Trust Investment May 15, 2025 29.31 3.33 20.43
NCD-Truhome Finance May 15, 2025 25.53 2.90 0.20
NCD-Summit Digitel. May 15, 2025 24.93 2.83 0.15
NCD-Renew Solar Ener May 15, 2025 24.33 2.76 0.25